[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Lakers vs Boston box score



                LA Lakers (118) @ Boston (103) 11/26/97

LA Lakers (118)
                POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Horry,Robert      F  40   7- 9    7-12    0- 1    3- 9   4  3  1  1  3  21
Fox,Rick          F  33   8-10    2- 2    0- 1    1- 2   1  1  0  2  5  18
Campbell,Elden    C  34   8-12    6- 6    0- 0    0- 6   2  0  1  6  2  22
Jones,Eddie       G  40   8-12    1- 1    3- 5    1- 4   6  2  0  4  4  20
Van Exel,Nick     G  39   5-15    3- 3    2- 6    0- 5   9  1  0  1  3  15
Fisher,Derek          9   0- 0    2- 4    0- 0    0- 2   1  0  0  0  0   2
Bryant,Kobe          28   5-11    3- 8    1- 1    2- 5   2  1  0  7  1  14
Blount,Corie          8   1- 2    1- 1    0- 0    0- 3   0  0  0  1  3   3
Barry,Jon             9   1- 1    0- 0    1- 1    0- 3   2  0  0  1  1   3
Bennett,Mario       DNP - COACH'S DECISION
Rooks,Sean          DNP - COACH'S DECISION
O'Neal,Shaquille    DNP - ABDOMINAL STRAIN
TOTALS              240  43-72   25-37    7-15    7-39  27  8  2 23 22 118
    FG %: .597  FT %: .676  Three %: .467  Team Rebs: 11  Team TOs: 0

Boston (103)
                POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
McCarty,Walter    F  31   1- 6    0- 0    0- 0    2- 5   2  2  0  2  1   2
Walker,Antoine    F  39   9-19    8-17    2- 3    3-12   7  5  1  7  0  28
Knight,Travis     C  26   7-14    4- 4    0- 3    6- 9   2  1  1  1  5  18
Billups,Chauncey  G  21   1- 3    0- 0    1- 2    0- 1   0  0  0  4  1   3
Mercer,Ron        G  34   8-15    2- 4    0- 0    1- 3   2  1  1  2  5  18
Edney,Tyus           12   3- 6    1- 1    0- 0    1- 1   4  1  0  0  5   7
Ellison,Pervis       10   0- 2    0- 0    0- 0    1- 2   1  0  0  2  2   0
Brown,Dee            31   3- 9    0- 0    1- 3    0- 3   4  4  0  0  3   7
Minor,Greg           10   1- 3    0- 0    0- 1    0- 1   0  2  0  1  3   2
DeClercq,Andrew       7   0- 1    1- 2    0- 0    0- 0   0  0  0  0  1   1
Barros,Dana          19   7- 8    0- 0    3- 3    0- 0   2  1  0  0  2  17
Thomas,John         DNP - COACH'S DECISION
TOTALS              240  40-86   16-28    7-15   14-37  24 17  3 19 28 103
    FG %: .465  FT %: .571  Three %: .467  Team Rebs: 12  Team TOs: 0
               LA Lakers                 21 31 39 27 -- 118
               Boston                    23 30 24 26 -- 103
Officials: HUGH EVANS, LUIS GRILLO, DEE KANTNER
Attendance: 18624  Time of Game: 2:16