[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Rookie of the year



Here are the stats of the top 7 candidates and a little comparison that i
did:

WHO	PPG	RPG	APG	TPG	SPG	BPG	FG%	3P%	FT%	

Walker	17.5	9.0	3.2	2.8	1.28	 .65	42.6	32.7   63.1
Iverson	23.5	4.1	7.5	4.4	2.07	 .32	41.6	34.1   70.2 
SAR	18.7	6.9	2.2	2.8	 .96	 .96	45.3	25.9   74.6    	
Marbury	15.8	2.7	7.8	3.1	1.00	 .28	40.8	35.4   72.7  
Kittles	16.4	3.9	3.0	1.5	1.91	 .43	42.6	37.7   77.1  
Camby	14.8	6.3	1.5	2.1	1.05	2.06	48.2	14.3   69.3
Allen	13.4	4.0	2.6	1.8	 .91	 .12	43.0	39.3   82.3


Here is how I compared the numbers.  First I calculated the
assist/turnover ration, total blocks and steals, and total shooting % for
each player.  That gave me 5 categories of comparison:  pts, rebs,
passing, defense, and shooting.  I assigned each player 0-100 pts for each
category determined by dividing his stat by the leader's (among these 7)
stat.  For example, Walker scored 100 for rebounding and CAmby scored a 70
for rebounding.  Then I totaled all scores, gave the highest total a 100
and prorated accordingly. The results are as follows: 

PLAYER		PTS	REB	PASS	DEF	SHOOT	TOTAL

1.  Iverson	100	45.6	67.5	76.8	88.6	100
2.  Walker	74.5	100	45.2	62.1	84.1	96.7
3.  Kittles	69.8	43.3	79.4	75.2	95.6	96.0
4.  Camby	63.0	70.0	28.2	100	80.1	90.2
5.  SAR		79.6	76.7	31.3	61.7	88.6	89.3
6.  Marbury	67.2	30.0	100	41.2	90.5	86.9
7.  Allen	57.0	44.4	57.1	33.1	100	77.0

That is only one way to compare the numbers of course, and any method will
be flawed in some way.  My prediction for the actual vote:

1.  Iverson (around 85% of the first palce votes)
2.  Marbury (around 10% of the first place votes)
3.  SAR (a few first place votes)
4.  Walker (one or two first place votes)
5.  Kittles
6.  Camby
7.  Allen



Caleb J. McArthur | Michigan Law School | cmcarthu@umich.edu
- -----------------------------------------------------------------
"The morality of work is the morality of slaves . . . ."
                    -- Bertrand Russell, "In Praise of Idleness"
"Leisure is the best of all possessions."
		    -- Socrates